04-18-2014, 11:03 AM
|
#210
|
Drives: 2011 CTS-V Sedan
Join Date: May 2009
Location: Chapel Hill, NC
Posts: 1,505
|
Quote:
Originally Posted by 87GNX
Yeah poor ford number #1 selling trucks for like 35 years in a row
|
Except GM sells more pickups than FoMoCo each and every year.
Year FoMoCo GM
2002 813,701 815,703
2003 845,586 847,589
2004 939,511 941,515
2005 901,463 903,468
2006 796,039 798,045
2007 690,589 692,596
2008 515,513 517,521
2009 413,625 415,634
2010 528,349 530,359
2011 584,917 586,928
2012 645,316 647,328
2013 763,402 765,415
|
|
|