<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6th gen 2016+ Camaro forums, news, reviews, and more - Camaro6 &#187; 2016 Camaro Hennessy HPE500</title>
	<atom:link href="https://www.camaro6.com/tag/2016-camaro-hennessy-hpe500/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.camaro6.com</link>
	<description>6th generation 2016 Camaro forums, news, blog, reviews, wallpapers, pricing - Camaro6.com</description>
	<lastBuildDate>Wed, 10 Feb 2021 14:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2016 Camaro SS Hennessey HPE500 Dyno Test</title>
		<link>https://www.camaro6.com/2016/01/25/2016-camaro-ss-hennessey-hpe500-dyno-test/</link>
		<comments>https://www.camaro6.com/2016/01/25/2016-camaro-ss-hennessey-hpe500-dyno-test/#comments</comments>
		<pubDate>Mon, 25 Jan 2016 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Camaro News]]></category>
		<category><![CDATA[2016 Camaro Hennessey]]></category>
		<category><![CDATA[2016 Camaro Hennessy HPE500]]></category>
		<category><![CDATA[Hennessy 2016 Camaro]]></category>

		<guid isPermaLink="false">http://www.camaro6.com/?p=917</guid>
		<description><![CDATA[Chassis dyno testing the Hennessey Performance HPE500 engine upgrade for the 2016 Camaro SS LT1 V8. Claimed gains are over 35 rear wheel horsepower and torque over stock. Modifications include Kooks 1 7/8 inch long-tube stainless steel headers with high-flow catalytic converters, high-flow intake and recalibrated engine management computer. Watch the dyno video INSIDE.]]></description>
				<content:encoded><![CDATA[<p>Chassis dyno testing the Hennessey Performance HPE500 engine upgrade for the 2016 Camaro SS LT1 V8. Claimed gains are over 35 rear wheel horsepower and torque over stock. Modifications include Kooks 1 7/8 inch long-tube stainless steel headers with high-flow catalytic converters, high-flow intake and recalibrated engine management computer. Watch the <strong><a href="http://www.camaro6.com/forums/showthread.php?t=437756">dyno video INSIDE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.camaro6.com/2016/01/25/2016-camaro-ss-hennessey-hpe500-dyno-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
