View Single Post
Old 01-02-2017, 04:01 AM   #11
Blast
 
Drives: 2009 SAAB 9-5 Aero
Join Date: Feb 2012
Location: Stockholm, Sweden
Posts: 105
Quote:
Originally Posted by 17CamaroZL1 View Post
You're right on the money. The 742 revs/mile doesn't take into account the load of the car on the tire. The 764 number does, and therefore gives more accurate real world speeds in each gear. I like your idea of adding a couple more gear options and the cruising RPM at different speeds!
Thanx!

I updated my sheet with 764 instead of 742 and added some more speeds.

And yes, I agree that with 10 gears with this broad ratio spread it may be unnecessary, but only testing will prove or disprove that in the end. Extra sticky tires on a prepped surface and you may be able to hook it well enough so that a different rear end makes sense.

I also wrote the table knowing that for another reason - I am sure someone else will ask the same or think the same in the future and then they will just search and find this table or someone will point out to them that this table already exists here.

Code:
                         Rear End A10
Gear      Ratio     2.85    3.42    3.73    4.10
----      -----     ----    ----    ----    ----
First      4.70    38.11   31.76   29.12   26.49
Second     2.99    59.90   49.92   45.77   41.64
Third      2.15    83.31   69.42   63.65   57.91
Fourth     1.80    99.51   82.92   76.03   69.17
Fifth      1.52   117.84   98.20   90 04   81.91
Sixth      1.28   139.93  116.61  106.92   97.27
Seventh    1.00   179.11  149.26  136.86  124.51
Eighth     0.85   210.72  175.60  161.01  146.48
Ninth      0.69   259.58  216.32  198.34  180.44
Tenth      0.64   279.86  233.22  213.84  194.54
Reverse    4.87    36.78   30 65   28.10   25.57

RPM@60mph (10th) 1393.54 1672.24 1823.92 2004.74
RPM@65mph (10th) 1509.66 1811.60 1975.81 2171.80
RPM@70mph (10th) 1625.79 1950.95 2127.79 2338.86
RPM@75mph (10th) 1741.92 2090.30 2279.78 2505.92
RPM@80mph (10th) 1858.05 2229.66 2431.76 2672.98
// Stefan
Blast is offline   Reply With Quote