View Single Post
Old 10-25-2016, 07:00 AM   #4
TSloper

 
Drives: 2016 Camaro SS
Join Date: Jan 2016
Location: Mount Dora, FL
Posts: 779
Name:  axle torque (2).jpg
Views: 2741
Size:  418.3 KB


Calculated A8 Shift Points
==========================

1st: 6400 RPM [40 MPH] [5633 ft/lbs -> 4448 ft/lbs]
2nd: 6400 RPM [62 MPH] [3669 ft/lbs -> 3133 ft/lbs]
3rd: 6400 RPM [89 MPH] [2570 ft/lbs -> 2411 ft/lbs]
4th: 6400 RPM [109 MPH] [2088 ft/lbs -> 1869 ft/lbs]
5th: 6400 RPM [145 MPH] [1569 ft/lbs -> 1460 ft/lbs]
6th: 6400 RPM [184 MPH] [1235 ft/lbs -> 1185 ft/lbs]
7th: 6400 RPM [217 MPH] [1050 ft/lbs -> 951 ft/lbs]

Tim
TSloper is offline   Reply With Quote