|
Chevrolet Camaro US Sales vs. Average Testosterone Levels in Men (1985–2024)
Data Table
Year Camaro US Sales Est. Testosterone (ng/dL) Notes
1985 180,018 640 Peak 3rd-gen sales
1986 192,219 634 All-time sales high
1987 137,760 627
1988 96,275 621
1989 110,739 615
1990 34,986 609
1991 100,838 603
1992 70,007 596
1993 39,103 591
1994 119,799 585
1995 122,738 579
1996 61,362 573
1997 60,202 567
1998 54,026 562
1999 42,098 556
2000 45,461 550
2001 29,009 545
2002 41,776 539 Last year before hiatus
2003–2009 0 (hiatus) Camaro discontinued
2010 81,299 470 5th-gen launch
2011 88,249 463
2012 84,391 455
2013 80,567 448
2014 86,297 440
2015 77,502 433
2016 72,705 425 6th-gen launch
2017 67,940 418
2018 50,963 410
2019 48,265 403
2020 29,775 395 COVID impact
2021 21,893 388
2022 24,652 380
2023 31,028 373
2024 ~5,859 ~365 Production ended Jan 20
__________________
2022 Vivid Orange M6 LT1 - 2" ARH headers with cats and offroad setup (full system,), 3" ARH Pure Thunder mufflers, ported MSD intake, Soler 95mm tb, Rotofab CAI, E85 flex fuel, tuned by Jason@snackbartuning, Forgestar D5 18x8 fronts with 245/40/18 and Forgestar D5 17x10 rears with 275/40/17 summer tires.
Old car 2016 M6 SS - MSD intake, Rotofab, 2" ARH headers with cats, E85 with EFI Tuning. Best ET: 11.7@122mph
|