|
DA update for tomorrow! Sunny as well! Should make for some fast times!
Nov 12 10:00 am 42 deg -1296 ft.
Nov 12 11:00 am 44 deg -1150 ft.
Nov 12 12:00 pm 46 deg -982 ft.
Nov 12 1:00 pm 47 deg -892 ft.
Nov 12 2:00 pm 48 deg -808 ft.
Nov 12 3:00 pm 48 deg -800 ft.
Nov 12 4:00 pm 47 deg -859 ft.
__________________
2019 COPO #32
350 SC
8.25 167MPH
2018 ZL1-NFG-A10
388CI L8T
9.32 147MPH
|