View Single Post
Old 05-17-2022, 09:01 AM   #6
ctrlz


 
Drives: 2017 2SS, 50th pkg, M6, MRC, NPP
Join Date: Jan 2016
Location: Ocean City, NJ
Posts: 3,597
Quote:
Originally Posted by xc3ss1v3 View Post
Interesting. It's only a $20 part so I guess worth it to change and see. From videos it looks like it's reachable with an extension and swivel. Is that the case as far as you know?
You could unplug it and check the resistance against the expected value. It is probably a 10k NTC thermistor and just check it with the engine cold (so about 70 deg) and then once warmed (so about 200 deg).
I'll see if i can find the chart in the repair manual. But charts for 10k thermistors are all over the web. This one's in celsius:
https://cdn.shopify.com/s/files/1/02...g?v=1588786764

Here's the chart from the repair manual:
SPECIFICATIONS > TEMPERATURE VERSUS RESISTANCE - ENGINE COOLANT
TEMPERATURE SENSOR
Temperature Resistance
150°C (302°F) 42 to 44 Ω
140°C (284°F) 53 to 57 Ω
130°C (266°F) 68 to 72 Ω
120°C (248°F) 88 to 92 Ω
110°C (230°F) 114 to 120 Ω
100°C (212°F) 151 to 159 Ω
90°C (194°F) 203 to 215 Ω
80°C (176°F) 275 to 293 Ω
70°C (158°F) 379 to 405 Ω
60°C (140°F) 532 to 572 Ω
50°C (122°F) 762 to 824 Ω
45°C (113°F) 921 to 997 Ω
40°C (104°F) 1118 to 1212 Ω
35°C (95°F) 1366 to 1484 Ω
30°C (86°F) 1683 to 1829 Ω
25°C (77°F) 2088 to 2266 Ω
20°C (68°F) 2608 to 2828 Ω
15°C (59°F) 3289 to 3567 Ω
10°C (50°F) 4182 to 4532 Ω
5°C (41°F) 5356 to 5800 Ω
0°C (32°F) 6914 to 7484 Ω
-5°C (23°F) 8994 to 9732 Ω
-10°C (14°F) 11796 to 12762 Ω
-15°C (5°F) 15589 to 16871 Ω
-20°C (-4°F) 20791 to 22517 Ω
-30°C (-22°F) 37991 to 41273 Ω
-40°C (-40°F) 72230 to 78834 Ω

Last edited by ctrlz; 05-17-2022 at 09:29 AM.
ctrlz is offline   Reply With Quote