_JP
|
Last Activity: 03-22-2023 12:52 PM
iTrader Rating
iTrader Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|
About Me
- About _JP
- Car
- 2023 2SS 1LE (order placed 4/28/22)
- Location
- MI
-
Signature
- 03/17/2022: 1100 -- Submitted for '22 2SS 1LE Wild Cherry
04/13/2022: 1100 -- Updated order to '22 2SS 1LE Vivid Orange
04/28/2022: 1100 -- Resubmitted for '23 2SS 1LE Vivid Orange
05/03/2022: 3000 -- TPW 6/20/2022
06/06/2022: 3000 -- TPW 7/11/2022
06/14/2022: 3100 -- TPW 7/11/2022
06/14/2022: 3300 -- TPW 7/11/2022
06/15/2022: 3400 -- TPW 7/11/2022
07/20/2022: 3800 --> 4000 --> 4150
07/22/2022: 4200 --> 4300
08/15/2022: 5000
08/17/2022: 6000
- 03/17/2022: 1100 -- Submitted for '22 2SS 1LE Wild Cherry